MilesCashout

Financial Dashboard

RTJS Partners LLC • April 14, 2026 • Invoices #222-#234
$173,236.53
Total Invoiced
$154,822.37
Seller Payouts
$18,414.16
Gross Margin (10.6%)
57
Trips Booked
$6,992.10
Repayments

Invoice Breakdown

13 invoices • margin % per trip
Inv Trip ID Airline Seller Rate Invoiced Payout Margin %
#222Ascend AFABMI AA Raph (Noah Chang) 1.30 $3,311.94 $3,216.77 $95.17 3%
GKXDCC AA Colin 1.30 $14,060.62 $13,656.58 $404.04 3%
GLACQF B6 Jay C 1.25 $208.64 $194.85 $13.79 7%
Invoice #222 $17,581.20 $17,068.20 $513.00 3%
#223Ascend DVTSRO AA PEYD 1.30 $937.55 $905.59 $31.96 3%
YPDEWK AA - - $150.00 - $150.00 100%
GKXDCC-FEE UA Colin 1.30 $150.00 $100.00 $50.00 33%
Invoice #223 $1,237.55 $1,005.59 $231.96 19%
#224Ascend DM2B4L UA Jay C 1.25 $150.00 $50.00 $100.00 67%
Invoice #224 $150.00 $50.00 $100.00 67%
#225Ascend UWCEWU AA Adison Clomah 1.15 $1,042.26 $895.50 $146.76 14%
EJQTJW UA Hiep 1.15 $1,746.09 $1,500.23 $245.86 14%
EEW0G0 DL Robert Goatberts 1.25 $3,405.47 $3,182.89 $222.58 7%
EFLYV9 UA Robert Goatberts 1.25 $1,403.08 $1,310.35 $92.73 7%
EFQ4FV TBD Ricky Warren 1.26 $787.38 $743.64 $43.74 6%
HMAXDM TBD Seellan 1.25 $954.21 $891.14 $63.07 7%
FTZV28 TBD Clarke 1.27 $393.06 $372.96 $20.10 5%
GEAKMC AA Jay C 1.25 $442.31 $413.08 $29.23 7%
Invoice #225 $10,173.86 $9,309.79 $864.07 8%
#226Jess Voyage GLE3WG Delta Avner 1.30 $8,996.75 $7,957.69 $1,039.06 12%
GLRREO AA Kyle 1.30 $8,357.27 $7,846.04 $511.23 6%
GLE99V AA Varun 1.30 $2,054.82 $1,929.24 $125.58 6%
Invoice #226 $19,408.84 $17,732.97 $1,675.87 9%
#227Ascend AYRLRE DL Usher 0.83 $7,108.42 $6,781.60 $326.82 5%
JK103V DL BN 1.27 $611.43 $580.05 $31.38 5%
GNKUHE DL Mike N 1.25 $295.29 $275.77 $19.52 7%
GYCBQY AA Mike N 1.25 $1,157.45 $1,082.20 $75.25 7%
GFVCHS DL S 1.30 $4,774.59 $4,637.39 $137.20 3%
HP5OUL DL - - $65.88 - $65.88 100%
Invoice #227 $14,013.06 $13,357.01 $656.05 5%
#228Jess Voyage AMIEL AF Mike N 1.28 $4,704.53 $4,349.08 $355.45 8%
Invoice #228 $4,704.53 $4,349.08 $355.45 8%
#229Ascend HALB6X AA Robinhood Points 1.30 $5,050.12 $4,904.99 $145.13 3%
CXFINK DL Lazer Klein 1.27 $1,716.36 $1,634.96 $81.40 5%
OLM74Z UA Robert Goatberts 1.30 $5,983.51 $5,811.57 $171.94 3%
MERJTF B6 Moshe Meyer 1.28 $2,386.76 $2,282.51 $104.25 4%
OP71KZ UA Robert Goatberts 1.30 $1,495.88 $1,452.89 $42.99 3%
JARFQI B6 BN 1.27 $596.82 $566.29 $30.53 5%
CGWFLB AA Ansh 1.25 $4,845.85 $4,525.58 $320.27 7%
F5857U DL Kyle 1.30 $12,822.93 $12,454.46 $368.47 3%
GYUMGF B6 Raj 1.25 $4,371.58 $4,082.65 $288.93 7%
ASGMB6 UA Clarke 1.27 $720.71 $683.84 $36.87 5%
Invoice #229 $39,990.52 $38,399.74 $1,590.78 4%
#230Ascend OXE21B UA James Rogers 1.28 $3,786.64 $3,621.25 $165.39 4%
IZJWGT UA Alec 1.20 $415.86 $372.85 $43.01 10%
CHDV70 UA Aaron Porter 1.20 $1,366.77 $1,225.38 $141.39 10%
CP06E8 UA Yisroel 1.30 $8,702.49 $8,452.42 $250.07 3%
DHV5RB UA Jay C 1.25 $690.78 $645.13 $45.65 7%
H4TPVK DL Sell All Points 1.30 $3,284.25 $3,188.63 $95.62 3%
FYKXCU AA Hiep 1.15 $538.01 $462.25 $75.76 14%
IWQQZB AA Seellan 1.25 $1,170.50 $1,093.14 $77.36 7%
GOBZLR DL Cloud Nine Miles 0.83 $526.73 $502.52 $24.21 5%
IM931K UA Afif 1.25 $870.11 $812.61 $57.50 7%
Invoice #230 $21,352.14 $20,376.18 $975.96 5%
#231Ascend DHNLKV B6 Raphael - $8,599.65 - $8,599.65 100%
UOIJNB-FEE Fee - - $150.00 - $150.00 100%
UOIJNB AS Hiep 1.15 $503.83 $432.89 $70.94 14%
GPOJZH DL Points & Miles Travel 0.82 $1,199.56 $1,130.62 $68.94 6%
MNZSXY UA Sam Enlunar 1.30 $13,993.88 $13,591.76 $402.12 3%
O6G3Q2 UA Hysch - $500.25 $50.00 $450.25 90%
Invoice #231 $24,947.17 $15,205.27 $9,741.90 39%
#232Ascend O6G3Q2 Fee - - $150.00 - $150.00 100%
YUUHGU UA Colin 1.30 $4,980.86 $4,837.74 $143.12 3%
YGVFPD Fee - - $150.00 - $150.00 100%
ORDC8V AA Robert Goatberts 1.30 $731.93 $683.56 $48.37 7%
Invoice #232 $6,012.79 $5,521.30 $491.49 8%
#233Ascend CT5RRR UA Aaron Porter 1.28 $956.97 $916.77 $40.20 4%
CX5HX1 UA Clarke 1.27 $785.96 $745.75 $40.21 5%
MRYQMN AA Louis 1.25 $2,548.04 $2,379.64 $168.40 7%
Invoice #233 $4,290.97 $4,042.16 $248.81 6%
#234Ascend NN9VQV UA Hiep 1.15 $4,675.07 $4,016.80 $658.27 14%
DCYPEC AA Massimo 1.25 $4,698.83 $4,388.28 $310.55 7%
Invoice #234 $9,373.90 $8,405.08 $968.82 10%

By Seller

0 sellers
SellerRateTripsPayoutMargin
Total0--

By Buyer

2 buyers
BuyerTripsInvoicedMargin%
Ascend55$155,873.90$22,938.7314.7%
Jess Voyage4$24,113.37$2,031.328.4%
All buyers are Ascend (formerly FlyFlat) and Jess Voyage. Gabriel Amiel is a Jess Voyage customer.

Payout by Seller

MilesCashout • RTJS Partners LLC • April 2026
Generated April 14, 2026 at 02:09 AM